Train Tickets to Barcelona-Sants
Madrid-Puerta De Atocha to Barcelona-Sants
2h 30m
From
US$19.54
Seville-Santa Justa to Barcelona-Sants
5h 41m
From
US$48.89
Madrid to Barcelona-Sants
2h 30m
From
US$22.62
Barcelona-Sants Live Timetable
Our live timetable provides real-time information about train schedules and services for passengers traveling to and from Barcelona-Sants. Check it now to plan your next journey.
Departures
Arrivals
Train | Time | Platform | Train Operator | Status |
---|---|---|---|---|
Barcelona-Sants to Madrid-Puerta De Atocha | 05:40 | - | OUIGO,renfe,iryo | - |
Barcelona-Sants to Madrid-Chamartin | 06:45 | - | Intercit,renfe | - |
Barcelona-Sants to Seville-Santa Justa | 05:40 | - | Intercit,renfe,iryo | - |
Barcelona-Sants to Madrid | 05:40 | - | OUIGO,renfe,iryo | - |
Barcelona-Sants to Valencia-North Station | 11:05 | - | Intercit,renfe | - |
Train | Time | Platform | Train Operator | Status |
---|---|---|---|---|
Madrid-Puerta De Atocha to Barcelona-Sants | 06:15 | - | OUIGO,renfe,iryo | - |
Seville-Santa Justa to Barcelona-Sants | 09:12 | - | renfe,iryo | - |
Madrid to Barcelona-Sants | 06:15 | - | OUIGO,renfe,iryo | - |
Madrid-Chamartin to Barcelona-Sants | 07:24 | - | renfe | - |
Valencia-Joaquin Sorolla to Barcelona-Sants | 18:55 | - | Intercit,renfe | - |
Station Details
Address: PLAÇA DELS PAISOS CATALANS, 1 - 7,08014,Barcelona,Barcelona,España
How to buy cheap Spanish train tickets
Book in Advance
Booking 60–90 days in advance can get you cheaper Renfe train tickets, available for you to plan your itinerary.
Buy a Return Ticket
A Return ticket includes both the outbound and return journeys, which is cheaper than buying two separate single tickets.
Use Trip.com Discounts
Frequently offers promotions and discounts.
More Barcelona-Sants Trains
Trains to Barcelona-Sants