Cheap Train Tickets to Hatfield (Herts)
Save More With Advance Tickets and Split Tickets
Hatfield (Herts) Train Routes
Trains From Hatfield (Herts)
Trains to Hatfield (Herts)
Train | Fastest Time | Price |
---|---|---|
Hatfield (Herts) to London Kings Cross | 26m | Buy from US$16.48 |
Hatfield (Herts) to Finsbury Park | 18m | Buy from US$16.48 |
Hatfield (Herts) to Stevenage | 15m | Buy from US$10.64 |
Hatfield (Herts) to Potters Bar | 5m | Buy from US$6.23 |
Hatfield (Herts) to Welwyn Garden City | 4m | Buy from US$4.42 |
Hatfield (Herts) to Cambridge | 1h 0m | Buy from US$26.86 |
Hatfield (Herts) to Leeds | 2h 23m | Buy from US$21.93 |
Hatfield (Herts) to Welham Green | 3m | Buy from US$4.81 |
Hatfield (Herts) to London Victoria | 47m | Buy from US$20.38 |
Hatfield (Herts) to East Croydon | 1h 4m | Buy from US$23.88 |
Train | Fastest Time | Price |
---|---|---|
London Kings Cross to Hatfield (Herts) | 25m | Buy from US$16.48 |
Finsbury Park to Hatfield (Herts) | 19m | Buy from US$16.48 |
Potters Bar to Hatfield (Herts) | 6m | Buy from US$6.23 |
Welwyn Garden City to Hatfield (Herts) | 3m | Buy from US$4.42 |
Stevenage to Hatfield (Herts) | 15m | Buy from US$10.65 |
Peterborough to Hatfield (Herts) | 47m | Buy from US$26.87 |
Leeds to Hatfield (Herts) | 2h 8m | Buy from US$21.93 |
East Croydon to Hatfield (Herts) | 1h 7m | Buy from US$23.88 |
Stratford (London) to Hatfield (Herts) | 49m | Buy from US$16.22 |
Welham Green to Hatfield (Herts) | 3m | Buy from US$4.81 |
Live Timetable for Trains From/to Hatfield (Herts)
Our live timetable provides real-time information about train schedules and services for passengers traveling to and from Hatfield (Herts). Check it now to plan your next journey.
Departures
Arrivals
Train | Time | Platform | Train Operator | Status |
---|---|---|---|---|
to Moorgate | 13:35 | 1 | Great Northern | Cancelled |
to Welwyn Garden City | 13:38 | 3 | Great Northern | On time |
to Cambridge | 13:52 | 3 | Great Northern | On time |
to London Kings Cross | 13:54 | 1 | Great Northern | On time |
to Moorgate | 14:05 | 1 | Great Northern | On time |
to Welwyn Garden City | 14:09 | 3 | Great Northern | On time |
to Cambridge | 14:22 | 3 | Great Northern | On time |
to London Kings Cross | 14:24 | 1 | Great Northern | On time |
to Moorgate | 14:35 | 1 | Great Northern | On time |
to Welwyn Garden City | 14:37 | 3 | Great Northern | On time |
Train | Time | Platform | Train Operator | Status |
---|---|---|---|---|
from Welwyn Garden City | 13:30 | 4 | Great Northern | Cancelled |
from Moorgate | 12:51 | 10 | Great Northern | On time |
from London Kings Cross | 13:27 | 8 | Great Northern | On time |
from Letchworth Garden City | 13:27 | 1 | Great Northern | On time |
from Welwyn Garden City | 14:00 | 4 | Great Northern | On time |
from Moorgate | 13:21 | 10 | Great Northern | On time |
from London Kings Cross | 13:57 | - | Great Northern | On time |
from Cambridge | 13:26 | 2 | Great Northern | On time |
from Welwyn Garden City | 14:30 | 4 | Great Northern | On time |
from Moorgate | 13:52 | 10 | Great Northern | On time |
Address
Station Details
Facilities
Ticket Office
Services
How to Buy Cheap Train Tickets to Hatfield (Herts)
Off-Peak & Super Off-Peak tickets
Advanced train tickets are typically the most cost-effective option for train travel. They are usually available for purchase 12 weeks before the travel date.
Group Travel
Get a 1/3 discount on Off-Peak tickets through GroupSave if you are traveling with a group of 3 to 9 adults.
Season Tickets
A weekly or monthly train pass which includes unlimited travel between two stations. It could help you save more than 1/3 on train fares.
Flexi Travel
8 days of unlimited travel between two stations within a 28-day period.
FAQs about trains to Hatfield (Herts)
Which train line goes to Hatfield (Herts)?
There are several popular train routes to Hatfield (Herts) which include london-kings-cross to hatfield-herts,finsbury-park to hatfield-herts,and potters-bar to hatfield-herts. These are operated by trusted companies like Thameslink,London Underground and offer frequent services throughout the day.How much is a train ticket from London to Hatfield (Herts)?
On average, prices range from london to hatfield-herts is at US$23.10 for a Standard Class ticket. The cheapest train ticket is at US$16.48 now. It varies depending on several factors, such as the time of day, the day of the week, and how far in advance the ticket is purchased. It is recommended to book train tickets in advance to secure the best prices.Which London station has trains to Hatfield (Herts)?
Some of the main London stations that have direct train routes to Hatfield (Herts) include City Thameslink,Old Street,London Paddington,London Euston. Passengers can board the train at any of these stations and enjoy a comfortable journey to Hatfield (Herts).
It is recommended to check the train schedules and departures from our train journey planner to find the most convenient option for your travel plans.
Recommendations
Popular Destinations
Popular Routes
You may also like
- Trains to London
- Trains to London Euston
- Trains to Birmingham New Street
- Trains to Leeds
- Trains to Bynea
- Trains to North Berwick
- Trains to Normanton
- Trains to Hook
- Trains to Bury Mtlk
- Trains to Northallerton
- Trains to Petts Wood
- Trains to Hyde Central
- Hatfield (Herts) to London Kings Cross trains
- Hatfield (Herts) to London trains
- Hatfield (Herts) to London Kings Cross trains
- Hatfield (Herts) to Finsbury Park trains
- Hatfield (Herts) to Wandsworth Town trains
- Hatfield (Herts) to Oxford trains
- Didcot Parkway to London trains
- Ebbsfleet International to London trains
- Doncaster to London trains
- London to Brighton trains
- Norwich to London trains
- Ely to Cambridge trains
- Watford to London trains
- Stansted to London trains
- Bicester Village to London trains
- Witham to London trains
- Basildon to London trains
- Hemel Hempstead to London trains