Cheap Train Tickets to Rugby
Save More With Advance Tickets and Split Tickets
Rugby Train Routes
Trains From Rugby
Trains to Rugby
Train | Fastest Time | Price |
---|---|---|
Rugby to London Euston | 49m | Buy from US$11.69 |
Rugby to Birmingham New Street | 33m | Buy from US$4.68 |
Rugby to Coventry | 9m | Buy from US$9.61 |
Rugby to Northampton | 21m | Buy from US$11.69 |
Rugby to Birmingham International | 20m | Buy from US$4.68 |
Rugby to Milton Keynes Central | 19m | Buy from US$21.17 |
Rugby to Manchester Piccadilly | 1h 18m | Buy from US$11.69 |
Rugby to Liverpool Lime Street | 1h 54m | Buy from US$11.69 |
Rugby to Long Buckby | 9m | Buy from US$7.27 |
Rugby to Leicester | 46m | Buy from US$24.02 |
Train | Fastest Time | Price |
---|---|---|
Coventry to Rugby | 9m | Buy from US$9.61 |
London Euston to Rugby | 52m | Buy from US$11.69 |
Birmingham New Street to Rugby | 32m | Buy from US$4.68 |
Long Buckby to Rugby | 10m | Buy from US$7.27 |
Northampton to Rugby | 21m | Buy from US$11.69 |
Manchester Piccadilly to Rugby | 1h 18m | Buy from US$11.69 |
Birmingham International to Rugby | 21m | Buy from US$4.68 |
Nuneaton to Rugby | 11m | Buy from US$11.30 |
Milton Keynes Central to Rugby | 21m | Buy from US$21.17 |
Leicester to Rugby | 42m | Buy from US$24.02 |
Live Timetable for Trains From/to Rugby
Our live timetable provides real-time information about train schedules and services for passengers traveling to and from Rugby. Check it now to plan your next journey.
Departures
Arrivals
Train | Time | Platform | Train Operator | Status |
---|---|---|---|---|
to Birmingham New Street | 11:34 | 1 | West Midlands Trains | On time |
to London Euston | 11:36 | 4 | Avanti West Coast | On time |
to London Euston | 11:42 | 5 | West Midlands Trains | Delayed |
to Crewe | 11:42 | 2 | West Midlands Trains | On time |
to Manchester Piccadilly | 11:47 | 1 | Avanti West Coast | On time |
to London Euston | 11:48 | 5 | West Midlands Trains | Delayed |
to London Euston | 11:56 | 5 | Avanti West Coast | On time |
to Birmingham New Street | 12:04 | 1 | West Midlands Trains | On time |
to Blackpool North | 12:15 | 1 | Avanti West Coast | On time |
to London Euston | 12:16 | 5 | West Midlands Trains | On time |
Train | Time | Platform | Train Operator | Status |
---|---|---|---|---|
from London Euston | 09:56 | 6 | West Midlands Trains | On time |
from Manchester Piccadilly | 10:16 | 7 | Avanti West Coast | On time |
from Crewe | 10:15 | 7 | West Midlands Trains | On time |
from London Euston | 10:45 | 8 | West Midlands Trains | On time |
from London Euston | 10:53 | 5 | Avanti West Coast | On time |
from Birmingham New Street | 11:06 | 2 | West Midlands Trains | On time |
from Edinburgh (Waverley) | 06:52 | 9 | Avanti West Coast | On time |
from London Euston | 10:23 | 12 | West Midlands Trains | On time |
from London Euston | 11:15 | 7 | Avanti West Coast | On time |
from Birmingham New Street | 11:36 | 4 | West Midlands Trains | On time |
Address
Station Details
Facilities
Ticket Office
Services
How to Buy Cheap Train Tickets to Rugby
Off-Peak & Super Off-Peak tickets
Advanced train tickets are typically the most cost-effective option for train travel. They are usually available for purchase 12 weeks before the travel date.
Group Travel
Get a 1/3 discount on Off-Peak tickets through GroupSave if you are traveling with a group of 3 to 9 adults.
Season Tickets
A weekly or monthly train pass which includes unlimited travel between two stations. It could help you save more than 1/3 on train fares.
Flexi Travel
8 days of unlimited travel between two stations within a 28-day period.
FAQs about trains to Rugby
Which train line goes to Rugby?
There are several popular train routes to Rugby which include coventry to rugby,london-euston to rugby,and birmingham-new-street to rugby. These are operated by trusted train company like West Midlands Trains and offer frequent services throughout the day.How much is a train ticket from London to Rugby?
On average, prices range from london to rugby is at US$71.43 for a Standard Class ticket. The cheapest train ticket is at US$11.69 now. It varies depending on several factors, such as the time of day, the day of the week, and how far in advance the ticket is purchased. It is recommended to book train tickets in advance to secure the best prices.Which London station has trains to Rugby?
Some of the main London stations that have direct train routes to Rugby include City Thameslink,Old Street,London Paddington,London Euston. Passengers can board the train at any of these stations and enjoy a comfortable journey to Rugby.
It is recommended to check the train schedules and departures from our train journey planner to find the most convenient option for your travel plans.
Recommendations
Popular Destinations
Popular Routes
You may also like
- Trains to London
- Trains to London Euston
- Trains to Birmingham New Street
- Trains to Leeds
- Trains to Sandwell & Dudley
- Trains to Thornton Heath
- Trains to Millbrook (Bedfordshire)
- Trains to Haydon Bridge
- Trains to Ryde Esplanade
- Trains to Easterhouse
- Trains to Sunnymeads
- Trains to Leamington Spa
- Rugby to London Euston trains
- Rugby to London Euston trains
- Rugby to London trains
- Rugby to Birmingham New Street trains
- Rugby to Manchester Piccadilly trains
- Rugby to Coventry trains
- Newport (Essex) to Cardiff trains
- Amersham to Harrow-on-the-Hill trains
- Walton-On-Thames to London trains
- Harpenden to London trains
- Beaconsfield to London trains
- Harlow to London trains
- Huddersfield to Leeds trains
- Rayleigh to London trains
- Woking to London trains
- Stansted to London trains
- Sevenoaks to London trains
- Didcot Parkway to London trains