Cheap Train Tickets to Stone (Staffs)
Save More With Advance Tickets and Split Tickets
Stone (Staffs) Train Routes
Trains From Stone (Staffs)
Trains to Stone (Staffs)
Train | Fastest Time | Price |
---|---|---|
Stone (Staffs) to Stoke-On-Trent | 7m | Buy from US$3.99 |
Stone (Staffs) to Birmingham New Street | 50m | Buy from US$8.75 |
Stone (Staffs) to Stafford | 9m | Buy from US$5.15 |
Stone (Staffs) to London Euston | 1h 49m | Buy from US$11.58 |
Stone (Staffs) to Wolverhampton | 28m | Buy from US$8.75 |
Stone (Staffs) to Manchester Piccadilly | 56m | Buy from US$26.89 |
Stone (Staffs) to Liverpool Lime Street | 1h 30m | Buy from US$34.23 |
Stone (Staffs) to Long Eaton | 1h 40m | Buy from US$15.83 |
Stone (Staffs) to Crewe | 33m | Buy from US$14.16 |
Stone (Staffs) to Chester | 1h 13m | Buy from US$11.33 |
Train | Fastest Time | Price |
---|---|---|
Stoke-On-Trent to Stone (Staffs) | 7m | Buy from US$3.99 |
Stafford to Stone (Staffs) | 8m | Buy from US$5.15 |
Birmingham New Street to Stone (Staffs) | 47m | Buy from US$8.75 |
London Euston to Stone (Staffs) | 1h 49m | Buy from US$11.58 |
Wolverhampton to Stone (Staffs) | 29m | Buy from US$8.75 |
Kidsgrove to Stone (Staffs) | 19m | Buy from US$9.14 |
Birmingham International to Stone (Staffs) | 1h 10m | Buy from US$7.47 |
Bournville to Stone (Staffs) | 1h 22m | Buy from US$8.75 |
Bristol Temple Meads to Stone (Staffs) | 2h 50m | Buy from US$41.82 |
Coventry to Stone (Staffs) | 1h 21m | Buy from US$8.75 |
Live Timetable for Trains From/to Stone (Staffs)
Our live timetable provides real-time information about train schedules and services for passengers traveling to and from Stone (Staffs). Check it now to plan your next journey.
Departures
Arrivals
Train | Time | Platform | Train Operator | Status |
---|---|---|---|---|
to Crewe | 17:52 | 1 | West Midlands Trains | On time |
to Stafford | 18:06 | 2 | West Midlands Trains | On time |
to Crewe | 18:52 | 1 | West Midlands Trains | On time |
to Stafford | 19:06 | 2 | West Midlands Trains | On time |
to Crewe | 19:52 | 1 | West Midlands Trains | On time |
to Stafford | 20:06 | 2 | West Midlands Trains | On time |
to Crewe | 20:52 | 1 | West Midlands Trains | On time |
to Stafford | 21:06 | 2 | West Midlands Trains | On time |
to Crewe | 21:52 | 1 | West Midlands Trains | On time |
to Stafford | 22:17 | 2 | West Midlands Trains | On time |
Train | Time | Platform | Train Operator | Status |
---|---|---|---|---|
from Stafford | 17:43 | 6 | West Midlands Trains | On time |
from Crewe | 17:33 | 3 | West Midlands Trains | On time |
from Stafford | 18:44 | 6 | West Midlands Trains | On time |
from Crewe | 18:33 | 3 | West Midlands Trains | On time |
from Stafford | 19:43 | 6 | West Midlands Trains | On time |
from Crewe | 19:33 | 3 | West Midlands Trains | On time |
from Stafford | 20:43 | 6 | West Midlands Trains | On time |
from Crewe | 20:33 | 3 | West Midlands Trains | On time |
from Stafford | 21:43 | 6 | West Midlands Trains | On time |
from Crewe | 21:44 | 3 | West Midlands Trains | On time |
Address
Station Details
Facilities
Ticket Office
Services
How to Buy Cheap Train Tickets to Stone (Staffs)
Off-Peak & Super Off-Peak tickets
Advanced train tickets are typically the most cost-effective option for train travel. They are usually available for purchase 12 weeks before the travel date.
Group Travel
Get a 1/3 discount on Off-Peak tickets through GroupSave if you are traveling with a group of 3 to 9 adults.
Season Tickets
A weekly or monthly train pass which includes unlimited travel between two stations. It could help you save more than 1/3 on train fares.
Flexi Travel
8 days of unlimited travel between two stations within a 28-day period.
FAQs about trains to Stone (Staffs)
Which train line goes to Stone (Staffs)?
There are several popular train routes to Stone (Staffs) which include stoke-on-trent to stone-staffs,stafford to stone-staffs,and birmingham-new-street to stone-staffs. These are operated by trusted train company like West Midlands Trains and offer frequent services throughout the day.How much is a train ticket from London to Stone (Staffs)?
On average, prices range from london to stone-staffs is at US$159.54 for a Standard Class ticket. The cheapest train ticket is at US$11.58 now. It varies depending on several factors, such as the time of day, the day of the week, and how far in advance the ticket is purchased. It is recommended to book train tickets in advance to secure the best prices.Which London station has trains to Stone (Staffs)?
Some of the main London stations that have direct train routes to Stone (Staffs) include City Thameslink,Old Street,London Paddington,London Euston. Passengers can board the train at any of these stations and enjoy a comfortable journey to Stone (Staffs).
It is recommended to check the train schedules and departures from our train journey planner to find the most convenient option for your travel plans.
Recommendations
Popular Destinations
Popular Routes
You may also like
- Trains to London
- Trains to London Euston
- Trains to Birmingham New Street
- Trains to Leeds
- Trains to Bredbury
- Trains to Burnley Central
- Trains to Church Stretton
- Trains to Bellgrove
- Trains to Coatbridge Central
- Trains to Leyton Midland Road
- Trains to Seer Green & Jordans
- Trains to Dalmarnock
- Stone (Staffs) to Stoke-On-Trent trains
- Stone (Staffs) to Edinburgh (Waverley) trains
- Stone (Staffs) to London Euston trains
- Stone (Staffs) to Wolverhampton trains
- Stone (Staffs) to Stoke-On-Trent trains
- Stone (Staffs) to London trains
- Gatwick Airport to London trains
- Basingstoke to London trains
- Colchester to London trains
- Edinburgh to Glasgow trains
- Walton-On-Thames to London trains
- Woking to London trains
- Tonbridge to London trains
- Newport (Essex) to Cardiff trains
- Mount Florida to Glasgow trains
- Staines to London trains
- Bath Spa to London trains
- Rochdale to Manchester trains